Sensex
75,525.37 profit arw 961.45 (1.29%)
Nifty
23,453.85 profit arw 302.75 (1.31%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK NHPC 30-Mar-2026 XX 0.0 75.01 75.25 72787200.0 22,336,000.00 168.48
FUTSTK KOTAKBANK 30-Mar-2026 XX 0.0 376.75 367.70 221860000.0 21,928,000.00 810.42
FUTSTK WIPRO 30-Mar-2026 XX 0.0 201.83 196.79 157407000.0 21,555,000.00 427.39
FUTSTK VEDL 30-Mar-2026 XX 0.0 718.90 687.65 60455500.0 21,304,900.00 1,468.31
FUTSTK COALINDIA 30-Mar-2026 XX 0.0 470.55 468.40 44425800.0 21,293,550.00 997.67
FUTSTK BANDHANBNK 30-Mar-2026 XX 0.0 178.47 175.57 93272400.0 20,851,200.00 366.69
FUTSTK GMRAIRPORT 30-Mar-2026 XX 0.0 93.69 89.49 138209625.0 20,736,675.00 187.87
FUTSTK IDEA 26-May-2026 XX 0.0 9.73 9.45 40812225.0 20,227,425.00 19.11
FUTSTK ONGC 30-Mar-2026 XX 0.0 271.50 264.95 118550250.0 19,388,250.00 517.24
FUTSTK POWERGRID 30-Mar-2026 XX 0.0 304.60 301.05 77533300.0 18,675,100.00 567.59

INDIAN INDICES

Sensex

75,525.37 961.45 (1.29%)

Nifty

23,453.85 302.75 (1.31%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)