Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK TATASTEEL 30-Sep-2025 XX 0.0 170.46 169.76 184063000.0 14,712,500.00 249.92
FUTSTK NHPC 30-Sep-2025 XX 0.0 83.63 86.75 50668800.0 14,681,600.00 125.89
FUTSTK BHEL 30-Sep-2025 XX 0.0 229.10 230.55 62028750.0 13,479,375.00 311.64
FUTSTK IREDA 30-Sep-2025 XX 0.0 147.82 152.63 28938600.0 13,254,900.00 202.40
FUTSTK BAJFINANCE 30-Sep-2025 XX 0.0 1,006.35 1,012.65 85840500.0 12,953,250.00 1,317.14
FUTSTK RVNL 30-Sep-2025 XX 0.0 336.20 344.30 30827500.0 12,951,125.00 450.78
FUTSTK NATIONALUM 30-Sep-2025 XX 0.0 216.82 215.35 70252500.0 12,003,750.00 260.27
FUTSTK INDUSTOWER 30-Sep-2025 XX 0.0 362.70 361.25 80063200.0 11,928,900.00 435.14
FUTSTK ETERNAL 30-Sep-2025 XX 0.0 322.80 324.85 240407225.0 11,732,150.00 380.92
FUTSTK WIPRO 30-Sep-2025 XX 0.0 252.39 251.54 113946000.0 11,229,000.00 281.86

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)