Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ABCAPITAL 25-Nov-2025 XX 0.0 328.90 326.35 82522000.0 23,795,600.00 785.45
FUTSTK ASHOKLEY 25-Nov-2025 XX 0.0 138.58 137.87 137375000.0 23,580,000.00 329.15
FUTSTK ITC 25-Nov-2025 XX 0.0 420.75 423.00 154638400.0 23,220,800.00 985.75
FUTSTK TATASTEEL 25-Nov-2025 XX 0.0 185.27 183.89 207861500.0 22,803,000.00 419.48
FUTSTK NTPC 25-Nov-2025 XX 0.0 344.05 335.45 96012000.0 21,661,500.00 728.48
FUTSTK GMRAIRPORT 25-Nov-2025 XX 0.0 95.08 94.46 233104500.0 21,245,850.00 202.79
FUTSTK IEX 25-Nov-2025 XX 0.0 144.03 139.61 77902500.0 20,917,500.00 296.76
FUTSTK IOC 25-Nov-2025 XX 0.0 164.46 166.62 104905125.0 20,830,875.00 346.48
FUTSTK NMDC 25-Nov-2025 XX 0.0 76.38 76.07 290898000.0 20,115,000.00 152.99
FUTSTK HDFCBANK 25-Nov-2025 XX 0.0 1,004.55 993.85 204672050.0 19,980,950.00 1,989.28

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)