Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
VOLTAS 29-Sep-2026 2702625 5175000 7877625 0.52 3446250.0 5252625.0 8698875.0 0.66
VOLTAS 27-Oct-2026 555000 870000 1425000 0.64 1569750.0 1449750.0 3019500.0 1.08
WAAREEENER 29-Sep-2026 1230600 2913050 4143650 0.42 945525.0 2598750.0 3544275.0 0.36
WAAREEENER 27-Oct-2026 292775 302750 595525 0.97 432950.0 431200.0 864150.0 1.00
WAAREEENER 23-Nov-2026 0 0 0 0.00 175.0 1750.0 1925.0 0.10
WIPRO 29-Sep-2026 46596000 74682000 121278000 0.62 46341000.0 72846000.0 119187000.0 0.64
WIPRO 27-Oct-2026 10560000 17853000 28413000 0.59 28020000.0 27576000.0 55596000.0 1.02
WIPRO 23-Nov-2026 159000 336000 495000 0.47 699000.0 867000.0 1566000.0 0.81
YESBANK 29-Sep-2026 71965400 158547800 230513200 0.45 197951500.0 394005900.0 591957400.0 0.50
YESBANK 27-Oct-2026 28332100 80891100 109223200 0.35 98276000.0 152763200.0 251039200.0 0.64

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)