Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
UPL 28-Oct-2025 113820 260160 373980 0.44 331975.0 491865.0 823840.0 0.67
VBL 30-Sep-2025 2224250 8417300 10641550 0.26 5714375.0 13894900.0 19609275.0 0.41
VBL 28-Oct-2025 103525 161950 265475 0.64 400775.0 359775.0 760550.0 1.11
VBL 25-Nov-2025 2050 1025 3075 2.00 20500.0 1025.0 21525.0 20.00
VEDL 30-Sep-2025 33369550 72509800 105879350 0.46 18957750.0 24247750.0 43205500.0 0.78
VEDL 28-Oct-2025 905050 2429950 3335000 0.37 2044700.0 2050450.0 4095150.0 1.00
VOLTAS 30-Sep-2025 2109375 9429000 11538375 0.22 1683750.0 3581625.0 5265375.0 0.47
VOLTAS 28-Oct-2025 30750 82125 112875 0.37 144750.0 161250.0 306000.0 0.90
WIPRO 30-Sep-2025 22026000 49086000 71112000 0.45 31683000.0 43941000.0 75624000.0 0.72
WIPRO 28-Oct-2025 837000 1017000 1854000 0.82 4572000.0 4491000.0 9063000.0 1.02

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)