Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SRF 27-Oct-2026 159600 149600 309200 1.07 195000.0 186000.0 381000.0 1.05
SUNPHARMA 29-Sep-2026 3306800 7329350 10636150 0.45 3655400.0 8128750.0 11784150.0 0.45
SUNPHARMA 27-Oct-2026 354550 940100 1294650 0.38 677250.0 1339800.0 2017050.0 0.51
SUPREMEIND 29-Sep-2026 1007650 3115000 4122650 0.32 506450.0 906675.0 1413125.0 0.56
SUPREMEIND 27-Oct-2026 57400 100800 158200 0.57 42000.0 58800.0 100800.0 0.71
SUZLON 29-Sep-2026 58953400 161569400 220522800 0.36 65595500.0 223735900.0 289331400.0 0.29
SUZLON 27-Oct-2026 20154900 36906200 57061100 0.55 39763700.0 77076300.0 116840000.0 0.52
SUZLON 23-Nov-2026 215900 736600 952500 0.29 1079500.0 3086100.0 4165600.0 0.35
SWIGGY 29-Sep-2026 18985475 41002275 59987750 0.46 22250400.0 33067175.0 55317575.0 0.67
SWIGGY 27-Oct-2026 4066100 9011850 13077950 0.45 5312575.0 11607000.0 16919575.0 0.46

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)