Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TITAN 27-Oct-2026 512400 643650 1156050 0.80 552300.0 840525.0 1392825.0 0.66
TMPV 29-Sep-2026 47883200 91296000 139179200 0.52 30078400.0 61129600.0 91208000.0 0.49
TMPV 27-Oct-2026 12832000 22283200 35115200 0.58 15883200.0 25262400.0 41145600.0 0.63
TMPV 23-Nov-2026 68800 283200 352000 0.24 300800.0 595200.0 896000.0 0.51
TORNTPHARM 29-Sep-2026 377625 1009250 1386875 0.37 286625.0 581000.0 867625.0 0.49
TORNTPHARM 27-Oct-2026 21250 87750 109000 0.24 40250.0 115750.0 156000.0 0.35
TRENT 29-Sep-2026 3656700 6090525 9747225 0.60 1335150.0 3364650.0 4699800.0 0.40
TRENT 27-Oct-2026 950625 1664325 2614950 0.57 962100.0 1844550.0 2806650.0 0.52
TRENT 23-Nov-2026 20025 2250 22275 8.90 17775.0 2250.0 20025.0 7.90
TVSMOTOR 29-Sep-2026 1727600 2685375 4412975 0.64 1271200.0 2013725.0 3284925.0 0.63

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)