Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
UPL 29-Sep-2026 4761470 6951150 11712620 0.68 4901035.0 7131365.0 12032400.0 0.69
UPL 27-Oct-2026 1113810 1472885 2586695 0.76 2136835.0 2636830.0 4773665.0 0.81
VBL 29-Sep-2026 8821725 11562975 20384700 0.76 9711675.0 17018700.0 26730375.0 0.57
VBL 27-Oct-2026 1383375 2683875 4067250 0.52 3828825.0 4686900.0 8515725.0 0.82
VBL 23-Nov-2026 15300 0 15300 0.00 40800.0 7650.0 48450.0 5.33
VEDL 29-Sep-2026 10292500 32220700 42513200 0.32 20599950.0 32143650.0 52743600.0 0.64
VEDL 27-Oct-2026 1997550 3309700 5307250 0.60 5931700.0 8221350.0 14153050.0 0.72
VEDL 23-Nov-2026 0 18400 18400 0.00 23000.0 273700.0 296700.0 0.08
VMM 29-Sep-2026 6484450 16596700 23081150 0.39 15059250.0 28173650.0 43232900.0 0.53
VMM 27-Oct-2026 1857550 3933350 5790900 0.47 3142800.0 6683300.0 9826100.0 0.47

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)