Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
UPL 28-Jul-2026 1464755 2296725 3761480 0.64 4429495.0 7037870.0 11467365.0 0.63
UPL 25-Aug-2026 1494565 2065020 3559585 0.72 3065010.0 3081270.0 6146280.0 0.99
VBL 28-Jul-2026 29126100 36022575 65148675 0.81 4977600.0 12410850.0 17388450.0 0.40
VBL 25-Aug-2026 57113625 101507850 158621475 0.56 10072500.0 25015500.0 35088000.0 0.40
VEDL 28-Jul-2026 8345550 15505450 23851000 0.54 10287900.0 22711350.0 32999250.0 0.45
VEDL 25-Aug-2026 4881750 8166150 13047900 0.60 11294150.0 15020150.0 26314300.0 0.75
VMM 28-Jul-2026 7308950 5208900 12517850 1.40 5950950.0 10369300.0 16320250.0 0.57
VMM 25-Aug-2026 2546250 2439550 4985800 1.04 2740250.0 5174950.0 7915200.0 0.53
VOLTAS 28-Jul-2026 1128000 1435500 2563500 0.79 1700250.0 2060625.0 3760875.0 0.83
VOLTAS 25-Aug-2026 825375 919875 1745250 0.90 958875.0 696750.0 1655625.0 1.38

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)