Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
SHRIRAMFIN 27-Oct-2026 3488925 4373325 7862250 0.80 3239775.0 4029300.0 7269075.0 0.80
SHRIRAMFIN 23-Nov-2026 9900 0 9900 0.00 17325.0 825.0 18150.0 21.00
SIEMENS 29-Sep-2026 534800 1570275 2105075 0.34 976850.0 1486275.0 2463125.0 0.66
SIEMENS 27-Oct-2026 54950 109725 164675 0.50 118475.0 151375.0 269850.0 0.78
SOLARINDS 29-Sep-2026 1048400 3259100 4307500 0.32 785000.0 1563650.0 2348650.0 0.50
SOLARINDS 27-Oct-2026 68950 172300 241250 0.40 161550.0 317300.0 478850.0 0.51
SOLARINDS 23-Nov-2026 50 250 300 0.20 1550.0 1300.0 2850.0 1.19
SONACOMS 29-Sep-2026 4700325 16742075 21442400 0.28 2679075.0 5594575.0 8273650.0 0.48
SONACOMS 27-Oct-2026 1074325 3334450 4408775 0.32 1816675.0 2881200.0 4697875.0 0.63
SRF 29-Sep-2026 2101800 1270000 3371800 1.65 758800.0 1016800.0 1775600.0 0.75

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)