Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TATASTEEL 27-Oct-2026 28847500 36291750 65139250 0.79 39303000.0 54832250.0 94135250.0 0.72
TATASTEEL 23-Nov-2026 33000 112750 145750 0.29 484000.0 547250.0 1031250.0 0.88
TCS 29-Sep-2026 24933825 30781125 55714950 0.81 7890075.0 16304400.0 24194475.0 0.48
TCS 27-Oct-2026 3373200 4162275 7535475 0.81 6096600.0 6628950.0 12725550.0 0.92
TCS 23-Nov-2026 12600 37800 50400 0.33 115200.0 134550.0 249750.0 0.86
TECHM 29-Sep-2026 5646600 7928400 13575000 0.71 4184400.0 8691600.0 12876000.0 0.48
TECHM 27-Oct-2026 725400 1008000 1733400 0.72 1172400.0 1327800.0 2500200.0 0.88
TIINDIA 29-Sep-2026 1044000 679200 1723200 1.54 547400.0 1055200.0 1602600.0 0.52
TIINDIA 27-Oct-2026 29400 71400 100800 0.41 70800.0 97600.0 168400.0 0.73
TITAN 29-Sep-2026 3796275 4445000 8241275 0.85 1949500.0 3227525.0 5177025.0 0.60

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)