Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TVSMOTOR 27-Oct-2026 257425 376250 633675 0.68 253400.0 301525.0 554925.0 0.84
ULTRACEMCO 29-Sep-2026 368200 578250 946450 0.64 430200.0 650700.0 1080900.0 0.66
ULTRACEMCO 27-Oct-2026 71850 129050 200900 0.56 96250.0 109200.0 205450.0 0.88
UNIONBANK 29-Sep-2026 17292900 33829125 51122025 0.51 33913200.0 39187800.0 73101000.0 0.87
UNIONBANK 27-Oct-2026 4641825 5487000 10128825 0.85 6646350.0 6677325.0 13323675.0 1.00
UNIONBANK 23-Nov-2026 0 115050 115050 0.00 88500.0 110625.0 199125.0 0.80
UNITDSPR 29-Sep-2026 577200 1329200 1906400 0.43 1300000.0 1875200.0 3175200.0 0.69
UNITDSPR 27-Oct-2026 137600 299600 437200 0.46 576800.0 724000.0 1300800.0 0.80
UNOMINDA 29-Sep-2026 865700 1675300 2541000 0.52 1225400.0 2253350.0 3478750.0 0.54
UNOMINDA 27-Oct-2026 84150 138600 222750 0.61 144650.0 280500.0 425150.0 0.52

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)