Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TVSMOTOR 29-Sep-2026 525 2100 2625 0.25 8050.0 2975.0 11025.0 2.71
ULTRACEMCO 28-Jul-2026 332800 997950 1330750 0.33 313350.0 634450.0 947800.0 0.49
ULTRACEMCO 25-Aug-2026 241350 555200 796550 0.43 126500.0 225550.0 352050.0 0.56
ULTRACEMCO 29-Sep-2026 0 0 0 0.00 3050.0 50.0 3100.0 61.00
UNIONBANK 28-Jul-2026 16115850 24523350 40639200 0.66 21297525.0 30191775.0 51489300.0 0.71
UNIONBANK 25-Aug-2026 8805750 11482875 20288625 0.77 14575950.0 17160150.0 31736100.0 0.85
UNITDSPR 28-Jul-2026 653600 1804000 2457600 0.36 2064400.0 1309600.0 3374000.0 1.58
UNITDSPR 25-Aug-2026 1098400 2807200 3905600 0.39 1848000.0 1879600.0 3727600.0 0.98
UNOMINDA 28-Jul-2026 314600 1031250 1345850 0.31 920150.0 1207250.0 2127400.0 0.76
UNOMINDA 25-Aug-2026 287100 1305150 1592250 0.22 334400.0 509850.0 844250.0 0.66

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)