Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ULTRACEMCO 30-Sep-2025 435000 1290250 1725250 0.34 363100.0 947650.0 1310750.0 0.38
ULTRACEMCO 28-Oct-2025 3750 6850 10600 0.55 15800.0 14700.0 30500.0 1.07
UNIONBANK 30-Sep-2025 10712925 28904100 39617025 0.37 14575950.0 23589675.0 38165625.0 0.62
UNIONBANK 28-Oct-2025 362850 469050 831900 0.77 1252275.0 1101825.0 2354100.0 1.14
UNITDSPR 30-Sep-2025 1605600 5580400 7186000 0.29 2423200.0 3346400.0 5769600.0 0.72
UNITDSPR 28-Oct-2025 79200 76800 156000 1.03 210800.0 149600.0 360400.0 1.41
UNITDSPR 25-Nov-2025 0 0 0 0.00 400.0 800.0 1200.0 0.50
UNOMINDA 30-Sep-2025 976250 3267000 4243250 0.30 985600.0 1526800.0 2512400.0 0.65
UNOMINDA 28-Oct-2025 9900 1650 11550 6.00 25850.0 2200.0 28050.0 11.75
UPL 30-Sep-2025 3758770 10228895 13987665 0.37 8029730.0 18609570.0 26639300.0 0.43

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)