Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
RVNL 29-Sep-2026 9707775 21929600 31637375 0.44 14037100.0 23100000.0 37137100.0 0.61
RVNL 27-Oct-2026 2288825 3214750 5503575 0.71 4999225.0 5969425.0 10968650.0 0.84
RVNL 23-Nov-2026 3850 61600 65450 0.06 9625.0 231000.0 240625.0 0.04
SAGILITY 29-Sep-2026 12996000 23196000 36192000 0.56 22476000.0 38316000.0 60792000.0 0.59
SAGILITY 27-Oct-2026 5472000 7752000 13224000 0.71 5376000.0 8376000.0 13752000.0 0.64
SAIL 29-Sep-2026 310200 474700 784900 0.65 16440600.0 15312600.0 31753200.0 1.07
SAIL 27-Oct-2026 0 0 0 0.00 56400.0 117500.0 173900.0 0.48
SBICARD 29-Sep-2026 5512000 6626400 12138400 0.83 4801600.0 6296000.0 11097600.0 0.76
SBICARD 27-Oct-2026 2068800 2904800 4973600 0.71 2028000.0 3077600.0 5105600.0 0.66
SBICARD 23-Nov-2026 2400 52800 55200 0.05 46400.0 99200.0 145600.0 0.47

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)