Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
TITAN 28-Oct-2025 19250 54425 73675 0.35 40775.0 77175.0 117950.0 0.53
TITAN 25-Nov-2025 0 0 0 0.00 175.0 350.0 525.0 0.50
TORNTPHARM 30-Sep-2025 1043500 704750 1748250 1.48 286500.0 629250.0 915750.0 0.46
TORNTPHARM 28-Oct-2025 4500 0 4500 0.00 11000.0 1750.0 12750.0 6.29
TORNTPOWER 30-Sep-2025 288750 763500 1052250 0.38 778875.0 1129875.0 1908750.0 0.69
TORNTPOWER 28-Oct-2025 750 9375 10125 0.08 3375.0 25500.0 28875.0 0.13
TRENT 30-Sep-2025 1484300 5929800 7414100 0.25 2231200.0 5908300.0 8139500.0 0.38
TRENT 28-Oct-2025 95600 201500 297100 0.47 225900.0 277300.0 503200.0 0.81
TVSMOTOR 30-Sep-2025 1029700 2119600 3149300 0.49 2295300.0 3415650.0 5710950.0 0.67
TVSMOTOR 28-Oct-2025 31150 64050 95200 0.49 150850.0 139650.0 290500.0 1.08

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)