Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ULTRACEMCO 30-Dec-2025 850 1800 2650 0.47 2000.0 5600.0 7600.0 0.36
UNIONBANK 25-Nov-2025 99474000 209382150 308856150 0.48 26492475.0 30426300.0 56918775.0 0.87
UNIONBANK 30-Dec-2025 969075 699150 1668225 1.39 902700.0 491175.0 1393875.0 1.84
UNITDSPR 25-Nov-2025 16945600 43795200 60740800 0.39 3944000.0 7436000.0 11380000.0 0.53
UNITDSPR 30-Dec-2025 61200 139600 200800 0.44 45200.0 75200.0 120400.0 0.60
UNOMINDA 25-Nov-2025 618750 1636800 2255550 0.38 625350.0 799700.0 1425050.0 0.78
UPL 25-Nov-2025 5803465 11372515 17175980 0.51 5127320.0 7742470.0 12869790.0 0.66
UPL 30-Dec-2025 58265 82655 140920 0.70 100270.0 292680.0 392950.0 0.34
VBL 25-Nov-2025 14056850 30387150 44444000 0.46 9428975.0 18171200.0 27600175.0 0.52
VBL 30-Dec-2025 202950 223450 426400 0.91 379250.0 388475.0 767725.0 0.98

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)