Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 16-Sep-2025 PE 23950.0 1.50
OPTIDX NIFTY 23-Sep-2025 PE 24000.0 6.05
OPTIDX NIFTY 30-Sep-2025 PE 25000.0 115.70
OPTIDX BANKNIFTY 30-Sep-2025 PE 54500.0 221.95
OPTIDX NIFTY 23-Sep-2025 PE 24800.0 35.35
OPTIDX NIFTY 16-Sep-2025 PE 23850.0 1.60
OPTIDX NIFTY 23-Sep-2025 PE 24900.0 51.50
OPTIDX NIFTY 16-Sep-2025 PE 23300.0 1.00
OPTIDX NIFTY 23-Sep-2025 PE 24500.0 13.40
OPTIDX NIFTY 16-Sep-2025 PE 23100.0 0.80

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)