Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 10-Jul-2025 PE 24350.0 4.20
OPTIDX NIFTY 10-Jul-2025 PE 24150.0 2.90
OPTIDX NIFTY 10-Jul-2025 PE 24050.0 2.60
OPTIDX BANKNIFTY 31-Jul-2025 PE 56500.0 442.00
OPTIDX BANKNIFTY 31-Jul-2025 PE 56000.0 311.70
OPTIDX BANKNIFTY 31-Jul-2025 PE 56900.0 581.75
OPTIDX BANKNIFTY 31-Jul-2025 PE 56700.0 508.15
OPTIDX NIFTY 31-Jul-2025 PE 25500.0 294.50
OPTIDX NIFTY 31-Jul-2025 PE 25000.0 130.50
OPTIDX NIFTY 10-Jul-2025 PE 23600.0 1.40

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)