Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 04-Nov-2025 PE 24400.0 1.10
OPTIDX NIFTY 25-Nov-2025 PE 26000.0 333.05
OPTIDX NIFTY 04-Nov-2025 PE 24650.0 1.35
OPTIDX NIFTY 11-Nov-2025 PE 25900.0 203.90
OPTIDX NIFTY 04-Nov-2025 PE 24550.0 1.25
OPTIDX NIFTY 04-Nov-2025 PE 24450.0 1.20
OPTIDX BANKNIFTY 25-Nov-2025 PE 58200.0 700.80
OPTIDX NIFTY 04-Nov-2025 PE 24300.0 1.05
OPTIDX NIFTY 11-Nov-2025 PE 26000.0 265.00
OPTIDX BANKNIFTY 25-Nov-2025 PE 57000.0 279.65

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)