Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 16-Sep-2025 PE 23450.0 1.15
OPTIDX NIFTY 23-Sep-2025 PE 24850.0 41.95
OPTIDX NIFTY 16-Sep-2025 PE 23250.0 0.95
OPTIDX NIFTY 23-Sep-2025 PE 24750.0 28.20
OPTIDX BANKNIFTY 30-Sep-2025 PE 54600.0 248.40
OPTIDX BANKNIFTY 30-Sep-2025 PE 52500.0 30.60
OPTIDX NIFTY 30-Sep-2025 PE 24900.0 89.00
OPTIDX NIFTY 30-Sep-2025 PE 24800.0 66.80
OPTIDX NIFTY 16-Sep-2025 PE 23550.0 1.20
OPTIDX BANKNIFTY 30-Sep-2025 PE 52000.0 22.25

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)