Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 04-Nov-2025 PE 26300.0 493.65
OPTIDX BANKNIFTY 25-Nov-2025 PE 56500.0 187.60
OPTIDX BANKNIFTY 25-Nov-2025 PE 55000.0 62.70
OPTIDX NIFTY 04-Nov-2025 PE 23700.0 0.85
OPTIDX NIFTY 11-Nov-2025 PE 25650.0 99.25
OPTIDX BANKNIFTY 25-Nov-2025 PE 58400.0 800.00
OPTIDX NIFTY 04-Nov-2025 PE 23600.0 0.70
OPTIDX NIFTY 11-Nov-2025 PE 26100.0 331.90
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13500.0 205.00
OPTIDX BANKNIFTY 25-Nov-2025 PE 57600.0 451.50

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)