Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 10-Jul-2025 PE 23150.0 1.20
OPTIDX BANKNIFTY 31-Jul-2025 PE 57500.0 859.95
OPTIDX NIFTY 10-Jul-2025 PE 23550.0 1.30
OPTIDX BANKNIFTY 31-Jul-2025 PE 53500.0 56.85
OPTIDX NIFTY 17-Jul-2025 PE 25200.0 96.55
OPTIDX NIFTY 17-Jul-2025 PE 24500.0 15.55
OPTIDX NIFTY 17-Jul-2025 PE 24700.0 25.30
OPTIDX NIFTY 10-Jul-2025 PE 26000.0 528.60
OPTIDX NIFTY 31-Jul-2025 PE 25300.0 216.00
OPTIDX NIFTY 17-Jul-2025 PE 24900.0 42.10

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)