Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 04-Nov-2025 PE 25150.0 3.50
OPTIDX NIFTY 04-Nov-2025 PE 24000.0 1.05
OPTIDX NIFTY 04-Nov-2025 PE 26200.0 400.85
OPTIDX NIFTY 04-Nov-2025 PE 24750.0 1.65
OPTIDX NIFTY 11-Nov-2025 PE 25800.0 154.00
OPTIDX NIFTY 04-Nov-2025 PE 22900.0 0.45
OPTIDX NIFTY 04-Nov-2025 PE 22850.0 0.45
OPTIDX BANKNIFTY 25-Nov-2025 PE 57800.0 522.00
OPTIDX NIFTY 11-Nov-2025 PE 25600.0 83.70
OPTIDX BANKNIFTY 25-Nov-2025 PE 57900.0 560.25

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)