Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 16-Sep-2025 PE 24700.0 4.10
OPTIDX NIFTY 16-Sep-2025 PE 24750.0 4.95
OPTIDX NIFTY 16-Sep-2025 PE 24600.0 2.90
OPTIDX NIFTY 16-Sep-2025 PE 24000.0 1.60
OPTIDX NIFTY 16-Sep-2025 PE 24300.0 2.00
OPTIDX NIFTY 16-Sep-2025 PE 24200.0 1.65
OPTIDX NIFTY 16-Sep-2025 PE 25250.0 156.85
OPTIDX NIFTY 16-Sep-2025 PE 24400.0 2.00
OPTIDX NIFTY 16-Sep-2025 PE 24650.0 3.55
OPTIDX NIFTY 16-Sep-2025 PE 25300.0 203.30

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)