Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 10-Jul-2025 PE 24900.0 15.35
OPTIDX NIFTY 10-Jul-2025 PE 24800.0 11.10
OPTIDX NIFTY 10-Jul-2025 PE 24500.0 5.40
OPTIDX NIFTY 10-Jul-2025 PE 25050.0 25.15
OPTIDX NIFTY 10-Jul-2025 PE 24700.0 8.50
OPTIDX NIFTY 10-Jul-2025 PE 24000.0 2.15
OPTIDX NIFTY 10-Jul-2025 PE 24950.0 18.60
OPTIDX NIFTY 10-Jul-2025 PE 24600.0 7.10
OPTIDX NIFTY 10-Jul-2025 PE 24750.0 9.55
OPTIDX NIFTY 10-Jul-2025 PE 24850.0 13.00

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)