Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 11-Nov-2025 PE 25500.0 60.60
OPTIDX BANKNIFTY 25-Nov-2025 PE 57500.0 414.00
OPTIDX BANKNIFTY 25-Nov-2025 PE 58100.0 649.10
OPTIDX NIFTY 11-Nov-2025 PE 25700.0 115.25
OPTIDX NIFTY 04-Nov-2025 PE 23000.0 0.65
OPTIDX NIFTY 04-Nov-2025 PE 24200.0 0.95
OPTIDX NIFTY 04-Nov-2025 PE 26150.0 352.85
OPTIDX NIFTY 25-Nov-2025 PE 25500.0 136.15
OPTIDX BANKNIFTY 25-Nov-2025 PE 58500.0 866.85
OPTIDX NIFTY 04-Nov-2025 PE 24350.0 1.10

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)