Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 10-Jul-2025 PE 23750.0 1.65
OPTIDX NIFTY 10-Jul-2025 PE 23850.0 2.00
OPTIDX BANKNIFTY 31-Jul-2025 PE 55000.0 152.00
OPTIDX NIFTY 17-Jul-2025 PE 25000.0 56.50
OPTIDX BANKNIFTY 31-Jul-2025 PE 56600.0 475.40
OPTIDX NIFTY 10-Jul-2025 PE 23100.0 1.10
OPTIDX BANKNIFTY 31-Jul-2025 PE 54000.0 75.10
OPTIDX NIFTY 10-Jul-2025 PE 25650.0 238.55
OPTIDX NIFTY 10-Jul-2025 PE 23650.0 1.55
OPTIDX NIFTY 31-Jul-2025 PE 25400.0 253.10

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)