Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 16-Sep-2025 PE 23750.0 1.35
OPTIDX NIFTY 23-Sep-2025 PE 25200.0 163.50
OPTIDX BANKNIFTY 30-Sep-2025 PE 54000.0 125.00
OPTIDX NIFTY 23-Sep-2025 PE 24400.0 10.55
OPTIDX NIFTY 23-Sep-2025 PE 25050.0 93.75
OPTIDX NIFTY 23-Sep-2025 PE 24700.0 23.80
OPTIDX NIFTY 23-Sep-2025 PE 25150.0 136.35
OPTIDX NIFTY 23-Sep-2025 PE 24100.0 6.85
OPTIDX NIFTY 16-Sep-2025 PE 25400.0 301.15
OPTIDX NIFTY 16-Sep-2025 PE 23400.0 1.05

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)