Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 10-Jul-2025 PE 25800.0 356.45
OPTIDX BANKNIFTY 31-Jul-2025 PE 53000.0 41.05
OPTIDX NIFTY 17-Jul-2025 PE 24800.0 33.00
OPTIDX NIFTY 17-Jul-2025 PE 25300.0 126.90
OPTIDX NIFTY 17-Jul-2025 PE 25500.0 207.25
OPTIDX NIFTY 10-Jul-2025 PE 23450.0 1.30
OPTIDX NIFTY 10-Jul-2025 PE 23250.0 1.10
OPTIDX BANKNIFTY 31-Jul-2025 PE 57200.0 706.05
OPTIDX NIFTY 17-Jul-2025 PE 25100.0 76.00
OPTIDX BANKNIFTY 31-Jul-2025 PE 54500.0 104.00

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)