Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 04-Nov-2025 PE 23500.0 0.80
OPTIDX NIFTY 04-Nov-2025 PE 23800.0 0.80
OPTIDX BANKNIFTY 25-Nov-2025 PE 57700.0 483.75
OPTIDX NIFTY 11-Nov-2025 PE 25400.0 44.25
OPTIDX NIFTY 11-Nov-2025 PE 25000.0 12.55
OPTIDX NIFTY 11-Nov-2025 PE 25750.0 134.20
OPTIDX NIFTY 25-Nov-2025 PE 25700.0 199.05
OPTIDX NIFTY 11-Nov-2025 PE 25200.0 22.40
OPTIDX NIFTY 04-Nov-2025 PE 23900.0 0.85
OPTIDX NIFTY 11-Nov-2025 PE 25300.0 30.95

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)