Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 16-Sep-2025 PE 22750.0 0.65
OPTIDX BANKNIFTY 30-Sep-2025 PE 54700.0 279.60
OPTIDX NIFTY 30-Sep-2025 PE 24500.0 31.25
OPTIDX BANKNIFTY 30-Sep-2025 PE 53500.0 73.15
OPTIDX NIFTY 30-Sep-2025 PE 25200.0 196.85
OPTIDX NIFTY 16-Sep-2025 PE 23650.0 1.20
OPTIDX BANKNIFTY 30-Sep-2025 PE 55200.0 483.20
OPTIDX BANKNIFTY 30-Sep-2025 PE 53000.0 46.70
OPTIDX NIFTY 23-Sep-2025 PE 23000.0 2.75
OPTIDX NIFTY 23-Sep-2025 PE 24950.0 63.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)