Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 11-Nov-2025 PE 25100.0 16.55
OPTIDX NIFTY 04-Nov-2025 PE 23300.0 0.60
OPTIDX NIFTY 11-Nov-2025 PE 25950.0 231.55
OPTIDX NIFTY 25-Nov-2025 PE 26100.0 385.70
OPTIDX NIFTY 11-Nov-2025 PE 24900.0 9.85
OPTIDX NIFTY 11-Nov-2025 PE 24800.0 8.05
OPTIDX NIFTY 11-Nov-2025 PE 25550.0 71.40
OPTIDX NIFTY 25-Nov-2025 PE 25600.0 167.00
OPTIDX BANKNIFTY 25-Nov-2025 PE 54000.0 33.75
OPTIDX NIFTY 11-Nov-2025 PE 25450.0 51.00

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)