Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 23-Sep-2025 PE 24200.0 7.45
OPTIDX NIFTY 30-Sep-2025 PE 25100.0 154.00
OPTIDX NIFTY 16-Sep-2025 PE 22900.0 0.75
OPTIDX NIFTY 16-Sep-2025 PE 23200.0 0.95
OPTIDX NIFTY 23-Sep-2025 PE 24600.0 16.80
OPTIDX NIFTY 23-Sep-2025 PE 23500.0 3.65
OPTIDX NIFTY 16-Sep-2025 PE 25350.0 252.50
OPTIDX NIFTY 23-Sep-2025 PE 24300.0 8.70
OPTIDX BANKNIFTY 30-Sep-2025 PE 55100.0 435.95
OPTIDX NIFTY 30-Sep-2025 PE 24000.0 12.20

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)