Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 04-Nov-2025 PE 26100.0 308.80
OPTIDX NIFTY 04-Nov-2025 PE 24500.0 1.30
OPTIDX NIFTY 04-Nov-2025 PE 24700.0 1.55
OPTIDX NIFTY 04-Nov-2025 PE 25250.0 4.80
OPTIDX NIFTY 04-Nov-2025 PE 24950.0 2.35
OPTIDX NIFTY 04-Nov-2025 PE 26050.0 265.35
OPTIDX NIFTY 04-Nov-2025 PE 25050.0 3.00
OPTIDX NIFTY 04-Nov-2025 PE 24600.0 1.30
OPTIDX BANKNIFTY 25-Nov-2025 PE 58000.0 601.10
OPTIDX NIFTY 04-Nov-2025 PE 24850.0 1.95

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)