Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 10-Jul-2025 PE 25600.0 204.50
OPTIDX NIFTY 10-Jul-2025 PE 24200.0 3.25
OPTIDX NIFTY 10-Jul-2025 PE 24650.0 7.30
OPTIDX NIFTY 10-Jul-2025 PE 24400.0 4.40
OPTIDX NIFTY 10-Jul-2025 PE 24100.0 2.65
OPTIDX NIFTY 10-Jul-2025 PE 24300.0 3.60
OPTIDX NIFTY 10-Jul-2025 PE 25550.0 175.80
OPTIDX NIFTY 10-Jul-2025 PE 23000.0 1.05
OPTIDX NIFTY 10-Jul-2025 PE 22950.0 1.05
OPTIDX NIFTY 10-Jul-2025 PE 23500.0 1.40

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)