Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 16-Sep-2025 PE 24100.0 1.60
OPTIDX NIFTY 16-Sep-2025 PE 24550.0 2.55
OPTIDX NIFTY 16-Sep-2025 PE 24350.0 2.00
OPTIDX NIFTY 16-Sep-2025 PE 23500.0 1.25
OPTIDX NIFTY 16-Sep-2025 PE 24250.0 1.70
OPTIDX NIFTY 16-Sep-2025 PE 24450.0 2.10
OPTIDX NIFTY 16-Sep-2025 PE 24150.0 1.70
OPTIDX NIFTY 16-Sep-2025 PE 23000.0 0.80
OPTIDX NIFTY 16-Sep-2025 PE 23800.0 1.35
OPTIDX NIFTY 16-Sep-2025 PE 22700.0 0.60

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)