Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 16-Sep-2025 CE 26600.0 0.35
OPTIDX NIFTY 16-Sep-2025 CE 26800.0 0.30
OPTIDX NIFTY 30-Sep-2025 CE 25200.0 166.50
OPTIDX NIFTY 23-Sep-2025 CE 25350.0 50.10
OPTIDX NIFTY 16-Sep-2025 CE 26350.0 0.60
OPTIDX NIFTY 23-Sep-2025 CE 25550.0 17.35
OPTIDX NIFTY 30-Sep-2025 CE 26000.0 10.55
OPTIDX NIFTY 23-Sep-2025 CE 26500.0 1.20
OPTIDX BANKNIFTY 30-Sep-2025 CE 57000.0 25.30
OPTIDX NIFTY 23-Sep-2025 CE 26100.0 1.90

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)