Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 24-Mar-2026 CE 23300.0 384.45
OPTIDX BANKNIFTY 30-Mar-2026 CE 57000.0 189.60
OPTIDX NIFTY 24-Mar-2026 CE 25000.0 9.20
OPTIDX NIFTY 17-Mar-2026 CE 25400.0 0.60
OPTIDX NIFTY 24-Mar-2026 CE 24200.0 54.00
OPTIDX NIFTY 17-Mar-2026 CE 25700.0 0.55
OPTIDX NIFTY 17-Mar-2026 CE 25900.0 0.50
OPTIDX NIFTY 24-Mar-2026 CE 23400.0 319.40
OPTIDX NIFTY 17-Mar-2026 CE 25050.0 1.00
OPTIDX NIFTY 17-Mar-2026 CE 26500.0 0.40

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)