Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 07-Jul-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 10-Jul-2025 CE 25500.0 100.95
OPTIDX NIFTY 10-Jul-2025 CE 25450.0 125.50
OPTIDX NIFTY 10-Jul-2025 CE 25400.0 153.50
OPTIDX NIFTY 10-Jul-2025 CE 25600.0 62.35
OPTIDX NIFTY 10-Jul-2025 CE 25700.0 37.10
OPTIDX NIFTY 10-Jul-2025 CE 26000.0 7.40
OPTIDX NIFTY 10-Jul-2025 CE 25550.0 79.50
OPTIDX NIFTY 10-Jul-2025 CE 25800.0 21.75
OPTIDX NIFTY 10-Jul-2025 CE 25650.0 47.95
OPTIDX NIFTY 10-Jul-2025 CE 25900.0 12.30

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)