Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 23-Sep-2025 CE 25650.0 9.45
OPTIDX NIFTY 23-Sep-2025 CE 25950.0 2.80
OPTIDX BANKNIFTY 30-Sep-2025 CE 56200.0 89.15
OPTIDX NIFTY 23-Sep-2025 CE 25850.0 3.90
OPTIDX BANKNIFTY 30-Sep-2025 CE 54600.0 761.90
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 13100.0 175.95
OPTIDX BANKNIFTY 30-Sep-2025 CE 55700.0 198.00
OPTIDX NIFTY 30-Sep-2025 CE 25300.0 123.00
OPTIDX NIFTY 30-Sep-2025 CE 25600.0 41.15
OPTIDX BANKNIFTY 30-Sep-2025 CE 58000.0 10.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)