Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 23-Sep-2024 CE 13400 13.25
OPTIDX MIDCPNIFTY 23-Sep-2024 CE 13500 6.70
OPTIDX MIDCPNIFTY 23-Sep-2024 CE 13050 124.00
OPTIDX NIFTY 19-Sep-2024 CE 26550 0.05
OPTIDX BANKNIFTY 25-Sep-2024 CE 55100 9.80
OPTIDX MIDCPNIFTY 23-Sep-2024 CE 13150 71.00
OPTIDX NIFTY 26-Sep-2024 CE 26100 7.25
OPTIDX BANKNIFTY 25-Sep-2024 CE 54900 13.50
OPTIDX FINNIFTY 24-Sep-2024 CE 24600 81.40
OPTIDX BANKNIFTY 25-Sep-2024 CE 55300 7.60

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)