Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 31-Jul-2025 CE 25600.0 296.00
OPTIDX NIFTY 10-Jul-2025 CE 25150.0 365.65
OPTIDX BANKNIFTY 31-Jul-2025 CE 60500.0 49.70
OPTIDX MIDCPNIFTY 31-Jul-2025 CE 13500.0 227.20
OPTIDX NIFTY 31-Jul-2025 CE 25800.0 204.90
OPTIDX NIFTY 17-Jul-2025 CE 26700.0 3.30
OPTIDX BANKNIFTY 31-Jul-2025 CE 57400.0 720.55
OPTIDX BANKNIFTY 31-Jul-2025 CE 56600.0 1,203.30
OPTIDX BANKNIFTY 31-Jul-2025 CE 63000.0 9.95
OPTSTK TRENT 31-Jul-2025 CE 6000.0 65.00

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)