Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 25-Nov-2025 CE 60500.0 91.55
OPTIDX BANKNIFTY 25-Nov-2025 CE 58400.0 597.60
OPTIDX NIFTY 25-Nov-2025 CE 26700.0 56.55
OPTIDX NIFTY 25-Nov-2025 CE 26800.0 46.00
OPTIDX NIFTY 11-Nov-2025 CE 26250.0 48.85
OPTIDX NIFTY 11-Nov-2025 CE 26150.0 69.10
OPTIDX NIFTY 11-Nov-2025 CE 25700.0 263.20
OPTIDX NIFTY 11-Nov-2025 CE 26800.0 8.45
OPTIDX NIFTY 25-Nov-2025 CE 26300.0 137.45
OPTIDX NIFTY 11-Nov-2025 CE 26900.0 7.00

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)