Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 04-Nov-2025 CE 26350.0 7.25
OPTIDX NIFTY 04-Nov-2025 CE 27500.0 0.90
OPTIDX NIFTY 04-Nov-2025 CE 26750.0 2.50
OPTIDX NIFTY 04-Nov-2025 CE 26550.0 3.80
OPTIDX NIFTY 04-Nov-2025 CE 26850.0 2.15
OPTIDX NIFTY 04-Nov-2025 CE 26650.0 2.90
OPTIDX NIFTY 04-Nov-2025 CE 26450.0 5.20
OPTIDX NIFTY 04-Nov-2025 CE 27100.0 1.60
OPTIDX NIFTY 04-Nov-2025 CE 27300.0 1.05
OPTIDX NIFTY 04-Nov-2025 CE 27200.0 1.30

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)