Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 16-Sep-2025 CE 25900.0 0.75
OPTIDX NIFTY 16-Sep-2025 CE 26500.0 0.40
OPTIDX NIFTY 16-Sep-2025 CE 25650.0 1.10
OPTIDX BANKNIFTY 30-Sep-2025 CE 55000.0 500.00
OPTIDX NIFTY 16-Sep-2025 CE 25850.0 0.85
OPTIDX NIFTY 16-Sep-2025 CE 25750.0 0.90
OPTIDX NIFTY 16-Sep-2025 CE 26050.0 0.60
OPTIDX NIFTY 23-Sep-2025 CE 25100.0 151.00
OPTIDX NIFTY 23-Sep-2025 CE 25200.0 102.30
OPTIDX NIFTY 16-Sep-2025 CE 26300.0 0.45

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)