Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 17-Jul-2025 CE 25700.0 124.65
OPTIDX NIFTY 31-Jul-2025 CE 25400.0 403.55
OPTIDX NIFTY 17-Jul-2025 CE 25600.0 164.00
OPTIDX NIFTY 17-Jul-2025 CE 25900.0 65.50
OPTIDX BANKNIFTY 31-Jul-2025 CE 57300.0 768.20
OPTIDX NIFTY 10-Jul-2025 CE 27250.0 0.70
OPTIDX BANKNIFTY 31-Jul-2025 CE 56500.0 1,249.00
OPTIDX BANKNIFTY 31-Jul-2025 CE 61500.0 21.10
OPTIDX NIFTY 17-Jul-2025 CE 26300.0 15.20
OPTIDX NIFTY 17-Jul-2025 CE 26100.0 32.55

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)