Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTIDX NIFTY 29-Sep-2026 CE 24650.0 0.60
OPTIDX BANKNIFTY 29-Sep-2026 CE 57400.0 9.40
OPTIDX MIDCPNIFTY 29-Sep-2026 CE 14500.0 3.00
OPTIDX MIDCPNIFTY 29-Sep-2026 CE 14400.0 4.70
OPTIDX BANKNIFTY 29-Sep-2026 CE 57600.0 7.30
OPTIDX NIFTY 29-Sep-2026 CE 26000.0 0.40
OPTIDX BANKNIFTY 29-Sep-2026 CE 55000.0 743.75
OPTIDX NIFTY 29-Sep-2026 CE 25500.0 0.55
OPTIDX NIFTY 29-Sep-2026 CE 24450.0 0.85
OPTIDX BANKNIFTY 29-Sep-2026 CE 60000.0 2.20

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)