Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 28-Jul-2026 CE 23750.0 234.75
OPTIDX NIFTY 28-Jul-2026 CE 23700.0 259.00
OPTIDX MIDCPNIFTY 28-Jul-2026 CE 14500.0 40.35
OPTIDX BANKNIFTY 28-Jul-2026 CE 61000.0 0.05
OPTIDX BANKNIFTY 28-Jul-2026 CE 62000.0 0.05
OPTIDX NIFTY 28-Jul-2026 CE 26000.0 0.05
OPTIDX BANKNIFTY 28-Jul-2026 CE 60500.0 0.10
OPTIDX NIFTY 28-Jul-2026 CE 25150.0 0.05
OPTIDX MIDCPNIFTY 28-Jul-2026 CE 14675.0 0.05
OPTIDX BANKNIFTY 28-Jul-2026 CE 61500.0 0.10

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)