Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 25-Nov-2025 CE 57800.0 915.00
OPTIDX NIFTY 11-Nov-2025 CE 26700.0 11.10
OPTIDX NIFTY 25-Nov-2025 CE 25800.0 354.10
OPTIDX NIFTY 11-Nov-2025 CE 25950.0 131.85
OPTIDX NIFTY 11-Nov-2025 CE 26350.0 33.95
OPTIDX NIFTY 11-Nov-2025 CE 25850.0 176.45
OPTIDX NIFTY 25-Nov-2025 CE 26600.0 71.60
OPTIDX NIFTY 25-Nov-2025 CE 26100.0 207.00
OPTIDX BANKNIFTY 25-Nov-2025 CE 62000.0 29.65
OPTIDX NIFTY 25-Nov-2025 CE 25900.0 300.50

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)