Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 23-Sep-2025 CE 26200.0 1.50
OPTIDX NIFTY 30-Sep-2025 CE 25000.0 283.85
OPTIDX BANKNIFTY 30-Sep-2025 CE 55100.0 444.80
OPTIDX NIFTY 23-Sep-2025 CE 25900.0 3.35
OPTIDX NIFTY 23-Sep-2025 CE 25250.0 81.50
OPTIDX BANKNIFTY 30-Sep-2025 CE 65000.0 2.50
OPTIDX NIFTY 30-Sep-2025 CE 25500.0 62.70
OPTIDX BANKNIFTY 30-Sep-2025 CE 55200.0 395.15
OPTIDX NIFTY 16-Sep-2025 CE 24850.0 256.50
OPTIDX NIFTY 30-Sep-2025 CE 25100.0 221.20

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)