Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 10-Jul-2025 CE 26950.0 0.80
OPTIDX NIFTY 31-Jul-2025 CE 26500.0 42.35
OPTIDX NIFTY 10-Jul-2025 CE 25000.0 492.10
OPTIDX BANKNIFTY 31-Jul-2025 CE 56700.0 1,150.00
OPTIDX NIFTY 10-Jul-2025 CE 27050.0 0.70
OPTIDX BANKNIFTY 31-Jul-2025 CE 57100.0 877.45
OPTIDX NIFTY 10-Jul-2025 CE 27350.0 0.65
OPTIDX BANKNIFTY 31-Jul-2025 CE 61000.0 32.45
OPTIDX NIFTY 17-Jul-2025 CE 25500.0 210.00
OPTIDX BANKNIFTY 31-Jul-2025 CE 58500.0 308.10

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)