Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 11-Nov-2025 CE 26500.0 21.25
OPTIDX NIFTY 04-Nov-2025 CE 25500.0 328.00
OPTIDX NIFTY 11-Nov-2025 CE 25800.0 202.50
OPTIDX NIFTY 25-Nov-2025 CE 26500.0 89.45
OPTIDX NIFTY 04-Nov-2025 CE 27650.0 0.80
OPTIDX NIFTY 04-Nov-2025 CE 27550.0 0.80
OPTIDX BANKNIFTY 25-Nov-2025 CE 58200.0 693.50
OPTIDX NIFTY 11-Nov-2025 CE 26300.0 41.00
OPTIDX NIFTY 25-Nov-2025 CE 27000.0 30.55
OPTIDX NIFTY 04-Nov-2025 CE 27750.0 0.75

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)