Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 31-Jul-2025 CE 56800.0 1,062.00
OPTIDX NIFTY 10-Jul-2025 CE 26650.0 1.00
OPTIDX NIFTY 17-Jul-2025 CE 26000.0 46.45
OPTIDX BANKNIFTY 31-Jul-2025 CE 60000.0 79.75
OPTIDX NIFTY 31-Jul-2025 CE 25500.0 349.00
OPTIDX NIFTY 10-Jul-2025 CE 26750.0 0.85
OPTIDX BANKNIFTY 31-Jul-2025 CE 59000.0 200.00
OPTIDX NIFTY 10-Jul-2025 CE 26850.0 0.85
OPTIDX BANKNIFTY 31-Jul-2025 CE 56900.0 989.25
OPTIDX NIFTY 10-Jul-2025 CE 27100.0 0.70

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)