Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 04-Nov-2025 CE 27250.0 1.15
OPTIDX NIFTY 04-Nov-2025 CE 27150.0 1.40
OPTIDX BANKNIFTY 25-Nov-2025 CE 58500.0 550.05
OPTIDX NIFTY 25-Nov-2025 CE 26000.0 252.00
OPTIDX NIFTY 11-Nov-2025 CE 25900.0 153.00
OPTIDX BANKNIFTY 25-Nov-2025 CE 59000.0 368.90
OPTIDX NIFTY 04-Nov-2025 CE 27600.0 0.85
OPTIDX NIFTY 11-Nov-2025 CE 26200.0 57.45
OPTIDX NIFTY 11-Nov-2025 CE 26100.0 80.95
OPTIDX NIFTY 04-Nov-2025 CE 27450.0 0.90

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)