Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 04-Nov-2025 CE 26500.0 4.40
OPTIDX NIFTY 04-Nov-2025 CE 25750.0 133.95
OPTIDX NIFTY 04-Nov-2025 CE 26250.0 11.20
OPTIDX NIFTY 04-Nov-2025 CE 26800.0 2.35
OPTIDX NIFTY 04-Nov-2025 CE 27000.0 1.80
OPTIDX NIFTY 04-Nov-2025 CE 26700.0 2.85
OPTIDX NIFTY 04-Nov-2025 CE 26400.0 6.20
OPTIDX NIFTY 04-Nov-2025 CE 26900.0 1.90
OPTIDX NIFTY 04-Nov-2025 CE 26600.0 3.45
OPTIDX NIFTY 04-Nov-2025 CE 25700.0 165.20

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)