Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 10-Jul-2025 CE 25300.0 247.00
OPTIDX NIFTY 10-Jul-2025 CE 25650.0 68.10
OPTIDX NIFTY 10-Jul-2025 CE 25750.0 43.35
OPTIDX NIFTY 10-Jul-2025 CE 26300.0 2.95
OPTIDX NIFTY 10-Jul-2025 CE 26500.0 1.50
OPTIDX NIFTY 10-Jul-2025 CE 26200.0 4.55
OPTIDX NIFTY 10-Jul-2025 CE 25850.0 26.85
OPTIDX NIFTY 10-Jul-2025 CE 25950.0 16.75
OPTIDX NIFTY 10-Jul-2025 CE 26100.0 7.75
OPTIDX NIFTY 10-Jul-2025 CE 26400.0 1.85

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)