Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 31-Jul-2025 CE 57000.0 938.00
OPTIDX NIFTY 10-Jul-2025 CE 26450.0 1.70
OPTIDX NIFTY 10-Jul-2025 CE 26900.0 0.80
OPTIDX NIFTY 10-Jul-2025 CE 25250.0 278.70
OPTIDX NIFTY 10-Jul-2025 CE 27200.0 0.65
OPTIDX NIFTY 10-Jul-2025 CE 26550.0 1.25
OPTIDX BANKNIFTY 31-Jul-2025 CE 57500.0 677.00
OPTIDX BANKNIFTY 31-Jul-2025 CE 58000.0 468.90
OPTIDX NIFTY 31-Jul-2025 CE 26000.0 137.25
OPTIDX NIFTY 10-Jul-2025 CE 27300.0 0.65

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)