Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 16-Sep-2025 CE 25950.0 0.70
OPTIDX BANKNIFTY 30-Sep-2025 CE 54900.0 558.30
OPTIDX NIFTY 23-Sep-2025 CE 25300.0 64.00
OPTIDX NIFTY 23-Sep-2025 CE 25500.0 23.25
OPTIDX NIFTY 23-Sep-2025 CE 26000.0 2.60
OPTIDX NIFTY 16-Sep-2025 CE 26150.0 0.50
OPTIDX NIFTY 16-Sep-2025 CE 26400.0 0.40
OPTIDX BANKNIFTY 30-Sep-2025 CE 56000.0 124.05
OPTIDX BANKNIFTY 30-Sep-2025 CE 54800.0 622.15
OPTIDX NIFTY 23-Sep-2025 CE 25400.0 38.95

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)