Sensex
75,525.37 profit arw 961.45 (1.29%)
Nifty
23,453.85 profit arw 302.75 (1.31%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 17-Mar-2026 CE 24700.0 1.80
OPTIDX NIFTY 17-Mar-2026 CE 24800.0 1.55
OPTIDX NIFTY 17-Mar-2026 CE 24250.0 5.30
OPTIDX NIFTY 17-Mar-2026 CE 25500.0 0.80
OPTIDX NIFTY 17-Mar-2026 CE 24350.0 3.75
OPTIDX NIFTY 17-Mar-2026 CE 24450.0 2.90
OPTIDX NIFTY 17-Mar-2026 CE 25200.0 0.90
OPTIDX NIFTY 17-Mar-2026 CE 24900.0 1.35
OPTIDX NIFTY 17-Mar-2026 CE 24550.0 2.30
OPTIDX NIFTY 17-Mar-2026 CE 22950.0 436.70

INDIAN INDICES

Sensex

75,525.37 961.45 (1.29%)

Nifty

23,453.85 302.75 (1.31%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)