Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 23-Sep-2025 CE 26400.0 1.15
OPTIDX BANKNIFTY 30-Sep-2025 CE 55600.0 230.15
OPTIDX BANKNIFTY 30-Sep-2025 CE 55800.0 170.00
OPTSTK ANGELONE 30-Sep-2025 CE 2300.0 49.20
OPTIDX NIFTY 30-Sep-2025 CE 25700.0 28.65
OPTIDX BANKNIFTY 30-Sep-2025 CE 56100.0 104.60
OPTIDX NIFTY 30-Sep-2025 CE 25400.0 87.00
OPTIDX BANKNIFTY 30-Sep-2025 CE 57500.0 14.55
OPTSTK HAL 30-Sep-2025 CE 4800.0 105.65
OPTIDX BANKNIFTY 30-Sep-2025 CE 55900.0 144.50

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)