Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK NATIONALUM 31-Jul-2025 XX 0.0 192.82 -3.78 69858750.0 9412500 178.20
FUTSTK AUROPHARMA 31-Jul-2025 XX 0.0 1,197.50 -13.70 18710450.0 1458050 173.11
FUTSTK ABCAPITAL 31-Jul-2025 XX 0.0 276.15 1.15 53732300.0 6246500 173.02
FUTSTK MOTHERSON 31-Jul-2025 XX 0.0 154.51 0.70 103570100.0 11094600 172.33
FUTSTK BANDHANBNK 31-Jul-2025 XX 0.0 180.64 -2.56 80668800.0 9694800 173.15
FUTSTK RECLTD 31-Jul-2025 XX 0.0 393.10 -1.60 70650300.0 4359225 171.01
FUTSTK SUNPHARMA 31-Jul-2025 XX 0.0 1,679.60 4.80 18541250.0 1003100 168.58
FUTSTK BAJAJ-AUTO 31-Jul-2025 XX 0.0 8,453.50 28.50 2516475.0 198000 167.98
FUTSTK UNIONBANK 31-Jul-2025 XX 0.0 152.89 -0.87 75070130.0 10951875 166.72
FUTSTK SRF 31-Jul-2025 XX 0.0 3,247.30 -0.60 4637400.0 514200 166.70

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)