Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BANDHANBNK 28-Jul-2026 XX 0.0 168.85 -0.70 5313600.0 18014400 303.40
FUTSTK NESTLEIND 28-Jul-2026 XX 0.0 1,487.00 36.50 1022500.0 2010500 297.76
FUTSTK DIVISLAB 28-Jul-2026 XX 0.0 7,416.00 14.00 249800.0 399600 296.25
FUTSTK ABCAPITAL 28-Jul-2026 XX 0.0 390.00 -7.85 1385700.0 7557800 295.66
FUTSTK MUTHOOTFIN 28-Jul-2026 XX 0.0 3,010.60 10.60 505175.0 964975 289.56
FUTSTK GMRAIRPORT 28-Jul-2026 XX 0.0 107.99 -0.21 7205175.0 26609625 287.60
FUTSTK SBICARD 28-Jul-2026 XX 0.0 653.85 8.20 842400.0 4375200 289.23
FUTSTK HINDPETRO 28-Jul-2026 XX 0.0 401.20 6.75 9402075.0 7097625 282.12
FUTSTK JINDALSTEL 28-Jul-2026 XX 0.0 1,054.20 -7.10 858750.0 2663750 281.48
FUTSTK OIL 28-Jul-2026 XX 0.0 443.55 4.15 1880200.0 6256600 277.79

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)