Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK PREMIERENE 30-Mar-2026 XX 0.0 773.85 12.05 8427200.0 3272325 254.48
FUTSTK SRF 30-Mar-2026 XX 0.0 2,497.50 -58.30 3794600.0 1061000 261.96
FUTSTK POWERINDIA 30-Mar-2026 XX 0.0 24,245.00 -80.00 297450.0 106850 256.48
FUTSTK INDUSTOWER 30-Mar-2026 XX 0.0 424.90 2.85 68389300.0 6052000 258.00
FUTSTK ABCAPITAL 30-Mar-2026 XX 0.0 311.65 3.10 46744900.0 8199500 256.71
FUTSTK CDSL 30-Mar-2026 XX 0.0 1,170.20 12.70 10757800.0 2164100 253.71
FUTSTK TATAELXSI 30-Mar-2026 XX 0.0 4,243.40 -70.50 1663500.0 592400 247.56
FUTSTK SOLARINDS 30-Mar-2026 XX 0.0 14,245.00 -170.00 640800.0 176300 249.29
FUTSTK BLUESTARCO 30-Mar-2026 XX 0.0 1,824.30 -28.70 2314650.0 1363700 244.96
FUTSTK PRESTIGE 30-Mar-2026 XX 0.0 1,257.80 -6.30 5970150.0 1966500 242.28

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)