Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK LUPIN 30-Sep-2025 XX 0.0 2,049.80 1.80 10541700.0 923100 188.26
FUTSTK UNITDSPR 30-Sep-2025 XX 0.0 1,321.20 7.80 13124800.0 1433600 189.20
FUTSTK TATAPOWER 30-Sep-2025 XX 0.0 389.75 2.40 56471700.0 4779200 186.43
FUTSTK COFORGE 30-Sep-2025 XX 0.0 1,761.40 -8.30 10346625.0 1047000 184.11
FUTSTK DRREDDY 30-Sep-2025 XX 0.0 1,298.50 -11.10 13235000.0 1411875 183.25
FUTSTK PATANJALI 30-Sep-2025 XX 0.0 600.30 3.60 29984400.0 3054600 182.49
FUTSTK JSWSTEEL 30-Sep-2025 XX 0.0 1,105.90 3.00 41049450.0 1653750 182.55
FUTSTK NBCC 30-Sep-2025 XX 0.0 108.06 1.43 59403500.0 16809000 182.58
FUTSTK GAIL 30-Sep-2025 XX 0.0 180.60 1.70 101990700.0 10013850 180.05
FUTSTK OBEROIRLTY 30-Sep-2025 XX 0.0 1,647.90 40.10 4857650.0 1092000 178.72

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)