Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK DELHIVERY 28-Jul-2026 XX 0.0 471.60 2.30 1467025.0 6837125 321.54
FUTSTK SWIGGY 28-Jul-2026 XX 0.0 269.08 11.87 5414775.0 12010325 320.56
FUTSTK BAJAJFINSV 28-Jul-2026 XX 0.0 1,921.70 8.50 1436400.0 1657500 318.29
FUTSTK POWERGRID 28-Jul-2026 XX 0.0 285.10 -4.20 6591100.0 11143500 317.34
FUTSTK PATANJALI 28-Jul-2026 XX 0.0 342.85 -5.90 1818900.0 9253600 319.00
FUTSTK ABB 28-Jul-2026 XX 0.0 7,248.00 -106.50 437000.0 436250 315.83
FUTSTK HCLTECH 28-Jul-2026 XX 0.0 1,318.80 21.30 3836000.0 2395600 317.81
FUTSTK INDIGO 28-Jul-2026 XX 0.0 5,261.50 7.00 457050.0 594600 312.40
FUTSTK BANKINDIA 28-Jul-2026 XX 0.0 136.00 -2.04 3021200.0 22828000 311.17
FUTSTK CONCOR 28-Jul-2026 XX 0.0 522.40 12.45 2275000.0 5881250 306.61

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)