Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK NBCC 28-Jul-2026 XX 0.0 94.43 -0.86 7637500.0 28678000 271.47
FUTSTK RECLTD 28-Jul-2026 XX 0.0 368.40 -1.30 2406600.0 7281225 268.69
FUTSTK GRASIM 28-Jul-2026 XX 0.0 3,111.90 -8.40 435250.0 860750 267.61
FUTSTK CUMMINSIND 28-Jul-2026 XX 0.0 5,466.00 -163.50 849000.0 482600 264.38
FUTSTK CROMPTON 28-Jul-2026 XX 0.0 247.40 -1.80 1126600.0 10560800 260.39
FUTSTK SOLARINDS 28-Jul-2026 XX 0.0 18,249.00 -242.00 32450.0 142900 260.18
FUTSTK INOXWIND 28-Jul-2026 XX 0.0 75.97 -2.81 5484800.0 34284800 264.85
FUTSTK TATACONSUM 28-Jul-2026 XX 0.0 1,083.00 -20.20 621500.0 2400750 262.12
FUTSTK GVT&D 28-Jul-2026 XX 0.0 4,119.10 -101.90 143125.0 628500 255.07
FUTSTK GAIL 28-Jul-2026 XX 0.0 175.45 1.10 4377150.0 14700550 257.72

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)