Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK TATACHEM 30-Sep-2025 XX 0.0 980.55 18.15 5109650.0 1612000 157.98
FUTSTK JSWENERGY 30-Sep-2025 XX 0.0 534.55 7.35 38136000.0 2954000 157.69
FUTSTK PERSISTENT 30-Sep-2025 XX 0.0 5,387.50 -30.00 2430400.0 288800 155.83
FUTSTK JINDALSTEL 30-Sep-2025 XX 0.0 1,048.30 9.80 10522500.0 1465625 153.56
FUTSTK CHOLAFIN 30-Sep-2025 XX 0.0 1,521.40 8.20 12710625.0 1009375 153.23
FUTSTK SUNPHARMA 30-Sep-2025 XX 0.0 1,608.40 -12.10 14286300.0 950250 153.04
FUTSTK SUZLON 30-Sep-2025 XX 0.0 58.33 0.91 125312000.0 25432000 148.19
FUTSTK SAIL 30-Sep-2025 XX 0.0 133.10 0.33 128521500.0 10913400 145.27
FUTSTK ADANIENT 30-Sep-2025 XX 0.0 2,392.20 -4.70 14496900.0 592200 141.88
FUTSTK JUBLFOOD 30-Sep-2025 XX 0.0 633.30 -2.30 22311250.0 2182500 138.08

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)