Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TRENT 31-Jul-2025 PE 5000.0 62.00
OPTIDX BANKNIFTY 31-Jul-2025 PE 52500.0 30.85
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 13400.0 219.85
OPTIDX NIFTY 17-Jul-2025 PE 24000.0 6.35
OPTIDX NIFTY 31-Jul-2025 PE 24800.0 93.40
OPTIDX NIFTY 31-Jul-2025 PE 24700.0 78.00
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 13500.0 261.05
OPTIDX BANKNIFTY 31-Jul-2025 PE 50000.0 13.40
OPTIDX NIFTY 17-Jul-2025 PE 24600.0 20.25
OPTIDX BANKNIFTY 31-Jul-2025 PE 56200.0 364.15

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)