Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Sep-2025 PE 24400.0 24.90
OPTIDX NIFTY 23-Sep-2025 PE 25300.0 225.20
OPTIDX BANKNIFTY 30-Sep-2025 PE 54400.0 197.40
OPTIDX NIFTY 16-Sep-2025 PE 22850.0 0.75
OPTIDX NIFTY 30-Sep-2025 PE 24600.0 39.30
OPTIDX BANKNIFTY 30-Sep-2025 PE 51000.0 14.40
OPTIDX NIFTY 23-Sep-2025 PE 24450.0 11.75
OPTIDX BANKNIFTY 30-Sep-2025 PE 51500.0 16.90
OPTIDX NIFTY 30-Sep-2025 PE 23500.0 7.75
OPTIDX NIFTY 30-Sep-2025 PE 23000.0 5.75

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)