Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 23-Sep-2024 CE 13375 17.15
OPTIDX FINNIFTY 24-Sep-2024 CE 24350 217.50
OPTIDX FINNIFTY 24-Sep-2024 CE 24850 26.70
OPTIDX FINNIFTY 24-Sep-2024 CE 25400 2.35
OPTIDX FINNIFTY 24-Sep-2024 CE 25200 4.70
OPTIDX NIFTY 26-Sep-2024 CE 25000 548.00
OPTIDX BANKNIFTY 25-Sep-2024 CE 55900 4.85
OPTIDX FINNIFTY 24-Sep-2024 CE 25300 3.90
OPTIDX MIDCPNIFTY 23-Sep-2024 CE 13425 11.90
OPTIDX MIDCPNIFTY 23-Sep-2024 CE 13550 5.40

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)