Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Sep-2025 CE 26200.0 5.65
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 13300.0 81.80
OPTSTK INFY 30-Sep-2025 CE 1520.0 22.50
OPTSTK BAJFINANCE 30-Sep-2025 CE 1050.0 6.50
OPTSTK BSE 30-Sep-2025 CE 2300.0 52.45
OPTIDX NIFTY 30-Sep-2025 CE 24800.0 434.40
OPTSTK KOTAKBANK 30-Sep-2025 CE 2000.0 17.70
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 13075.0 195.05
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 13000.0 242.00
OPTSTK RVNL 30-Sep-2025 CE 360.0 5.20

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)