Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 17-Mar-2026 CE 26800.0 0.35
OPTIDX NIFTY 24-Mar-2026 CE 26500.0 2.20
OPTIDX NIFTY 24-Mar-2026 CE 25100.0 7.45
OPTIDX NIFTY 30-Mar-2026 CE 24800.0 32.65
OPTIDX BANKNIFTY 30-Mar-2026 CE 68000.0 3.15
OPTIDX BANKNIFTY 30-Mar-2026 CE 53600.0 1,675.00
OPTIDX NIFTY 17-Mar-2026 CE 26600.0 0.40
OPTIDX NIFTY 24-Mar-2026 CE 25600.0 3.00
OPTIDX NIFTY 30-Mar-2026 CE 25700.0 10.00
OPTIDX NIFTY 24-Mar-2026 CE 25800.0 2.60

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)