Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 30-Sep-2025 CE 56700.0 40.05
OPTSTK IDEA 30-Sep-2025 CE 8.0 0.55
OPTSTK SBIN 30-Sep-2025 CE 830.0 8.75
OPTSTK BAJFINANCE 30-Sep-2025 CE 1000.0 26.60
OPTSTK MOTHERSON 30-Sep-2025 CE 110.0 2.05
OPTSTK BAJFINANCE 30-Sep-2025 CE 1040.0 8.95
OPTSTK ICICIBANK 30-Sep-2025 CE 1430.0 11.00
OPTSTK ABB 30-Sep-2025 CE 5300.0 139.80
OPTIDX NIFTY 23-Sep-2025 CE 24800.0 374.00
OPTSTK HDFCBANK 30-Sep-2025 CE 970.0 11.85

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)