Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Mar-2026 CE 23900.0 190.00
OPTIDX NIFTY 24-Mar-2026 CE 24050.0 77.35
OPTIDX BANKNIFTY 30-Mar-2026 CE 54700.0 984.90
OPTIDX BANKNIFTY 30-Mar-2026 CE 61500.0 21.40
OPTIDX NIFTY 24-Mar-2026 CE 23650.0 193.70
OPTIDX NIFTY 24-Mar-2026 CE 24250.0 45.50
OPTIDX NIFTY 17-Mar-2026 CE 26450.0 0.45
OPTIDX BANKNIFTY 30-Mar-2026 CE 56200.0 366.10
OPTIDX NIFTY 17-Mar-2026 CE 26650.0 0.40
OPTIDX NIFTY 30-Mar-2026 CE 27000.0 4.05

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)