Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 25-Nov-2025 CE 14200.0 22.20
OPTIDX NIFTY 25-Nov-2025 CE 25500.0 550.00
OPTIDX MIDCPNIFTY 25-Nov-2025 CE 13600.0 192.50
OPTIDX BANKNIFTY 25-Nov-2025 CE 59700.0 194.85
OPTIDX NIFTY 11-Nov-2025 CE 27300.0 3.85
OPTIDX NIFTY 11-Nov-2025 CE 27700.0 2.10
OPTIDX NIFTY 25-Nov-2025 CE 27100.0 24.05
OPTIDX NIFTY 11-Nov-2025 CE 27400.0 3.50
OPTIDX NIFTY 11-Nov-2025 CE 27600.0 2.30
OPTIDX NIFTY 11-Nov-2025 CE 25600.0 332.00

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)