Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 31-Jul-2025 CE 26900.0 12.85
OPTIDX MIDCPNIFTY 31-Jul-2025 CE 13600.0 165.00
OPTSTK BEL 31-Jul-2025 CE 440.0 5.25
OPTSTK HINDUNILVR 31-Jul-2025 CE 2440.0 31.10
OPTIDX BANKNIFTY 31-Jul-2025 CE 56600.0 1,072.95
OPTIDX NIFTY 17-Jul-2025 CE 25350.0 276.80
OPTIDX MIDCPNIFTY 31-Jul-2025 CE 13900.0 68.00
OPTIDX BANKNIFTY 31-Jul-2025 CE 55000.0 2,305.35
OPTIDX NIFTY 31-Jul-2025 CE 27400.0 3.85
OPTIDX NIFTY 31-Jul-2025 CE 25200.0 518.80

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)