Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 17-Jul-2025 CE 26600.0 3.35
OPTIDX NIFTY 31-Jul-2025 CE 26700.0 21.75
OPTIDX NIFTY 31-Jul-2025 CE 26800.0 16.30
OPTIDX BANKNIFTY 31-Jul-2025 CE 58700.0 210.00
OPTIDX NIFTY 17-Jul-2025 CE 26150.0 21.05
OPTIDX BANKNIFTY 31-Jul-2025 CE 59100.0 145.85
OPTIDX BANKNIFTY 31-Jul-2025 CE 58600.0 238.30
OPTSTK BOSCHLTD 31-Jul-2025 CE 37000.0 450.00
OPTIDX BANKNIFTY 31-Jul-2025 CE 59400.0 111.10
OPTSTK DIXON 31-Jul-2025 CE 16500.0 238.00

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)