Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK DRREDDY 28-Jul-2026 5388.0 3,824,133,000.00
FUTSTK LTF 28-Jul-2026 5377.0 3,762,555,750.00
FUTSTK VEDL 28-Jul-2026 12571.0 3,749,332,177.50
FUTSTK HINDZINC 28-Jul-2026 5806.0 3,747,497,215.00
FUTSTK MOTHERSON 28-Jul-2026 4020.0 3,655,542,780.00
FUTSTK TRENT 28-Jul-2026 5502.0 3,628,060,065.00
FUTSTK AMBER 28-Jul-2026 4994.0 3,600,174,600.00
FUTSTK EXIDEIND 28-Jul-2026 4677.0 3,564,435,240.00
FUTSTK PERSISTENT 28-Jul-2026 5091.0 3,454,498,050.00
FUTSTK BDL 28-Jul-2026 6387.0 3,450,097,725.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)