Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK SHRIRAMFIN 30-Sep-2025 4490.0 2,310,155,512.50
FUTSTK GLENMARK 30-Sep-2025 2929.0 2,306,038,312.50
FUTSTK NYKAA 30-Sep-2025 3045.0 2,293,075,312.50
FUTSTK ITC 30-Sep-2025 3383.0 2,233,591,920.00
FUTSTK APOLLOHOSP 30-Sep-2025 2262.0 2,210,115,375.00
FUTSTK BHARATFORG 30-Sep-2025 3571.0 2,209,020,600.00
FUTSTK CGPOWER 30-Sep-2025 3212.0 2,160,543,770.00
FUTSTK HCLTECH 30-Sep-2025 4206.0 2,158,834,650.00
FUTSTK ABCAPITAL 30-Sep-2025 2363.0 2,129,464,710.00
FUTSTK NMDC 30-Sep-2025 2044.0 2,083,622,940.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)