Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK DMART 30-Sep-2025 3852.0 2,687,347,800.00
FUTSTK LTF 30-Sep-2025 2492.0 2,636,386,978.40
FUTSTK CANBK 30-Sep-2025 3470.0 2,635,265,475.00
FUTSTK TVSMOTOR 30-Sep-2025 2161.0 2,630,131,490.00
FUTSTK NATIONALUM 30-Sep-2025 3201.0 2,602,292,962.50
FUTSTK HINDZINC 30-Sep-2025 4616.0 2,601,964,190.00
FUTSTK ULTRACEMCO 30-Sep-2025 4170.0 2,592,697,500.00
FUTSTK AMBER 30-Sep-2025 3148.0 2,543,584,000.00
FUTSTK GMRAIRPORT 30-Sep-2025 4075.0 2,534,490,056.25
FUTSTK TATASTEEL 30-Sep-2025 2675.0 2,489,796,375.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)