Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value (₹)
FUTSTK SHRIRAMFIN 29-Sep-2026 9679.0 7,938,062,467.50
FUTSTK ADANIGREEN 29-Sep-2026 10078.0 7,840,280,880.00
FUTSTK LTM 29-Sep-2026 12672.0 7,760,966,400.00
FUTSTK ADANIENSOL 29-Sep-2026 8570.0 7,742,887,875.00
FUTSTK INDUSTOWER 29-Sep-2026 12117.0 7,717,377,885.00
FUTSTK LICI 29-Sep-2026 13448.0 7,701,266,160.00
FUTSTK WAAREEENER 29-Sep-2026 17368.0 7,583,303,000.00
FUTSTK SUNPHARMA 29-Sep-2026 11430.0 7,409,726,100.00
FUTSTK APOLLOHOSP 29-Sep-2026 6504.0 7,226,757,000.00
FUTSTK SWIGGY 29-Sep-2026 14870.0 7,187,433,087.50

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)