Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK INDIANB 25-Nov-2025 5417.0 4,651,577,900.00
FUTSTK SAIL 25-Nov-2025 6880.0 4,425,181,600.00
FUTSTK TITAN 25-Nov-2025 6655.0 4,363,500,487.50
FUTSTK SUZLON 25-Nov-2025 9167.0 4,348,824,800.00
FUTSTK GRASIM 25-Nov-2025 6013.0 4,346,948,025.00
FUTSTK FEDERALBNK 25-Nov-2025 3628.0 4,292,105,400.00
FUTSTK TATASTEEL 25-Nov-2025 4146.0 4,169,300,520.00
FUTSTK CHOLAFIN 25-Nov-2025 3921.0 4,158,220,500.00
FUTSTK DIVISLAB 25-Nov-2025 6160.0 4,150,608,000.00
FUTSTK POLYCAB 25-Nov-2025 4301.0 4,141,863,000.00

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)