Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK MCX 28-Jul-2026 8053.0 4,916,477,295.00
FUTSTK DIXON 28-Jul-2026 7006.0 4,870,220,900.00
FUTSTK PNB 28-Jul-2026 5244.0 4,683,940,800.00
FUTSTK SAIL 28-Jul-2026 5863.0 4,570,179,185.00
FUTSTK SHRIRAMFIN 28-Jul-2026 5298.0 4,549,617,765.00
FUTSTK ADANIPORTS 28-Jul-2026 5369.0 4,525,973,042.50
FUTSTK BIOCON 28-Jul-2026 4159.0 4,496,398,875.00
FUTSTK IDFCFIRSTB 28-Jul-2026 5572.0 4,431,585,725.00
FUTSTK PFC 28-Jul-2026 8094.0 4,418,271,780.00
FUTSTK UNIONBANK 28-Jul-2026 5925.0 4,410,937,350.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)