Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK CDSL 28-Jul-2026 6785.0 4,335,089,162.50
FUTSTK CHOLAFIN 28-Jul-2026 3873.0 4,243,355,625.00
FUTSTK NATIONALUM 28-Jul-2026 6659.0 4,177,065,843.75
FUTSTK DMART 28-Jul-2026 7095.0 4,093,744,050.00
FUTSTK CGPOWER 28-Jul-2026 5674.0 4,071,009,890.00
FUTSTK UPL 28-Jul-2026 4935.0 4,009,814,576.25
FUTSTK MANAPPURAM 28-Jul-2026 3685.0 3,993,618,750.00
FUTSTK JSWSTEEL 28-Jul-2026 4703.0 3,958,315,222.50
FUTSTK NAUKRI 28-Jul-2026 5659.0 3,847,455,067.50
FUTSTK OFSS 28-Jul-2026 3392.0 3,844,492,800.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)