Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK TITAN 30-Sep-2025 3988.0 2,466,448,390.00
FUTSTK MPHASIS 30-Sep-2025 3024.0 2,444,238,720.00
FUTSTK INDHOTEL 30-Sep-2025 3090.0 2,443,726,500.00
FUTSTK AUROPHARMA 30-Sep-2025 4030.0 2,438,371,650.00
FUTSTK BANKBARODA 30-Sep-2025 3473.0 2,428,395,401.25
FUTSTK DIXON 30-Sep-2025 2674.0 2,404,594,500.00
FUTSTK TIINDIA 30-Sep-2025 3537.0 2,372,690,340.00
FUTSTK HAVELLS 30-Sep-2025 2957.0 2,358,503,200.00
FUTSTK COALINDIA 30-Sep-2025 4407.0 2,348,545,387.50
FUTSTK SOLARINDS 30-Sep-2025 2159.0 2,345,321,700.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)