Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK BANDHANBNK 28-Jul-2026 5004.0 3,041,551,296.00
FUTSTK NESTLEIND 28-Jul-2026 4021.0 2,999,263,900.00
FUTSTK DIVISLAB 28-Jul-2026 3996.0 2,967,030,000.00
FUTSTK ABCAPITAL 28-Jul-2026 2438.0 2,957,745,030.00
FUTSTK MUTHOOTFIN 28-Jul-2026 3509.0 2,908,820,640.00
FUTSTK GMRAIRPORT 28-Jul-2026 3815.0 2,872,775,115.00
FUTSTK SBICARD 28-Jul-2026 5469.0 2,865,318,480.00
FUTSTK HINDPETRO 28-Jul-2026 3505.0 2,839,404,881.25
FUTSTK JINDALSTEL 28-Jul-2026 4262.0 2,808,658,000.00
FUTSTK OIL 28-Jul-2026 4469.0 2,781,684,360.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)