Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK IDFCFIRSTB 30-Sep-2025 2658.0 1,765,644,279.00
FUTSTK ADANIENSOL 30-Sep-2025 3119.0 1,762,472,823.75
FUTSTK LAURUSLABS 30-Sep-2025 1153.0 1,754,289,500.00
FUTSTK FEDERALBNK 30-Sep-2025 1781.0 1,747,784,350.00
FUTSTK CDSL 30-Sep-2025 2365.0 1,745,275,400.00
FUTSTK PRESTIGE 30-Sep-2025 2397.0 1,719,583,830.00
FUTSTK YESBANK 30-Sep-2025 2608.0 1,704,095,888.00
FUTSTK UPL 30-Sep-2025 1779.0 1,671,954,012.00
FUTSTK TATACONSUM 30-Sep-2025 2701.0 1,637,967,430.00
FUTSTK BIOCON 30-Sep-2025 1786.0 1,599,586,250.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)