Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK COLPAL 25-Nov-2025 4969.0 2,507,730,075.00
FUTSTK SBICARD 25-Nov-2025 3546.0 2,492,554,320.00
FUTSTK GLENMARK 25-Nov-2025 3468.0 2,459,505,600.00
FUTSTK ONGC 25-Nov-2025 4277.0 2,457,489,352.50
FUTSTK PHOENIXLTD 25-Nov-2025 4127.0 2,430,431,570.00
FUTSTK NATIONALUM 25-Nov-2025 2719.0 2,387,349,975.00
FUTSTK TATACONSUM 25-Nov-2025 3697.0 2,368,852,750.00
FUTSTK DELHIVERY 25-Nov-2025 2377.0 2,298,193,536.25
FUTSTK HUDCO 25-Nov-2025 3488.0 2,293,970,400.00
FUTSTK LTIM 25-Nov-2025 2675.0 2,280,905,625.00

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)