Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK ONGC 26-Sep-2024 16199 8,894,972,143.75
FUTSTK SHRIRAMFIN 26-Sep-2024 8287 8,764,372,635.00
FUTSTK LUPIN 26-Sep-2024 9310 8,593,665,325.00
FUTSTK VOLTAS 26-Sep-2024 7203 8,337,616,560.00
FUTSTK JINDALSTEL 26-Sep-2024 13207 8,277,487,250.00
FUTSTK NATIONALUM 26-Sep-2024 12070 8,246,827,500.00
FUTSTK CANBK 26-Sep-2024 11545 8,159,919,412.50
FUTSTK NESTLEIND 26-Sep-2024 15375 8,100,165,000.00
FUTSTK POWERGRID 26-Sep-2024 6669 8,040,413,160.00
FUTSTK GMRINFRA 26-Sep-2024 7588 7,909,067,250.00

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)