Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK LAURUSLABS 28-Jul-2026 3723.0 5,566,126,995.00
FUTSTK ASHOKLEY 28-Jul-2026 7025.0 5,532,187,500.00
FUTSTK SUZLON 28-Jul-2026 9062.0 5,526,496,948.00
FUTSTK INDUSTOWER 28-Jul-2026 8479.0 5,500,496,880.00
FUTSTK GLENMARK 28-Jul-2026 6651.0 5,448,665,475.00
FUTSTK POLYCAB 28-Jul-2026 4751.0 5,417,030,812.50
FUTSTK NMDC 28-Jul-2026 9349.0 5,295,834,540.00
FUTSTK ONGC 28-Jul-2026 9537.0 5,126,590,507.50
FUTSTK HAL 28-Jul-2026 7368.0 5,084,030,520.00
FUTSTK BAJAJ-AUTO 28-Jul-2026 5764.0 4,916,980,200.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)