Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value (₹)
FUTSTK JSWSTEEL 29-Sep-2026 24123.0 20,793,422,925.00
FUTSTK POLICYBZR 29-Sep-2026 48637.0 19,848,759,700.00
FUTSTK BAJFINANCE 29-Sep-2026 23429.0 17,517,277,575.00
FUTSTK IDEA 29-Sep-2026 16857.0 17,181,219,109.50
FUTSTK ETERNAL 29-Sep-2026 20452.0 16,614,693,500.00
FUTSTK KOTAKBANK 29-Sep-2026 20156.0 16,286,048,000.00
FUTSTK AMBUJACEM 29-Sep-2026 34777.0 16,016,895,120.00
FUTSTK LAURUSLABS 29-Sep-2026 9285.0 15,839,745,750.00
FUTSTK ADANIPOWER 29-Sep-2026 20295.0 14,607,579,937.50
FUTSTK DIXON 29-Sep-2026 21806.0 14,599,117,000.00

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)