Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK SBIN 28-Jul-2026 15206.0 11,555,039,400.00
FUTSTK HINDUNILVR 28-Jul-2026 18345.0 11,131,929,450.00
FUTSTK TATAPOWER 28-Jul-2026 19116.0 10,293,153,570.00
FUTSTK COFORGE 28-Jul-2026 12550.0 10,050,667,500.00
FUTSTK ADANIENT 28-Jul-2026 10643.0 9,873,624,980.10
FUTSTK ITC 28-Jul-2026 19890.0 9,766,412,662.50
FUTSTK BSE 28-Jul-2026 13775.0 9,526,239,000.00
FUTIDX MIDCPNIFTY 28-Jul-2026 5332.0 9,303,945,432.00
FUTSTK YESBANK 28-Jul-2026 12666.0 8,985,146,406.00
FUTSTK M&M 28-Jul-2026 12976.0 8,489,418,240.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)