Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK TATAPOWER 31-Jul-2025 4076.0 2,369,990,200.00
FUTSTK ETERNAL 31-Jul-2025 3706.0 2,349,214,870.00
FUTSTK NYKAA 31-Jul-2025 3787.0 2,345,928,156.25
FUTSTK JSWSTEEL 31-Jul-2025 3299.0 2,319,015,555.00
FUTSTK ASIANPAINT 31-Jul-2025 3686.0 2,233,900,300.00
FUTSTK ADANIPORTS 31-Jul-2025 3297.0 2,230,717,230.00
FUTSTK COFORGE 31-Jul-2025 3033.0 2,218,563,675.00
FUTSTK IEX 31-Jul-2025 2988.0 2,214,444,150.00
FUTSTK ICICIPRULI 31-Jul-2025 3518.0 2,118,288,942.50
FUTSTK AUBANK 31-Jul-2025 2577.0 2,111,851,500.00

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)