Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK MAZDOCK 28-Jul-2026 6676.0 3,448,521,180.00
FUTSTK HDFCLIFE 28-Jul-2026 5599.0 3,441,285,375.00
FUTSTK RBLBANK 28-Jul-2026 2966.0 3,436,281,545.00
FUTSTK HEROMOTOCO 28-Jul-2026 4443.0 3,435,083,235.00
FUTSTK ULTRACEMCO 28-Jul-2026 5666.0 3,387,134,800.00
FUTSTK POWERINDIA 28-Jul-2026 4324.0 3,365,153,000.00
FUTSTK WAAREEENER 28-Jul-2026 7044.0 3,321,263,610.00
FUTSTK IEX 28-Jul-2026 5760.0 3,310,148,160.00
FUTSTK POLICYBZR 28-Jul-2026 5880.0 3,258,431,400.00
FUTSTK TVSMOTOR 28-Jul-2026 4629.0 3,235,034,512.50

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)