Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value (₹)
FUTSTK JSWENERGY 29-Sep-2026 11579.0 6,305,243,133.75
FUTSTK IOC 29-Sep-2026 9484.0 6,274,021,650.00
FUTSTK UPL 29-Sep-2026 8326.0 6,205,515,586.50
FUTSTK HDFCAMC 29-Sep-2026 8535.0 6,088,869,000.00
FUTSTK CDSL 29-Sep-2026 9493.0 5,943,092,650.00
FUTSTK LUPIN 29-Sep-2026 6613.0 5,879,618,300.00
FUTSTK SIEMENS 29-Sep-2026 8650.0 5,868,808,750.00
FUTSTK TATAPOWER 29-Sep-2026 10973.0 5,847,237,375.00
FUTSTK DRREDDY 29-Sep-2026 7782.0 5,841,363,750.00
FUTSTK INDHOTEL 29-Sep-2026 8020.0 5,828,936,000.00

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)