Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK ADANIPORTS 30-Sep-2025 3122.0 2,069,011,840.00
FUTSTK TATATECH 30-Sep-2025 3584.0 2,039,869,440.00
FUTSTK IREDA 30-Sep-2025 3842.0 2,019,649,113.00
FUTSTK VOLTAS 30-Sep-2025 3668.0 1,947,432,900.00
FUTSTK CROMPTON 30-Sep-2025 3446.0 1,934,343,180.00
FUTSTK PNBHOUSING 30-Sep-2025 3557.0 1,931,255,365.00
FUTSTK IRFC 30-Sep-2025 3503.0 1,908,311,795.00
FUTSTK TECHM 30-Sep-2025 2085.0 1,901,269,800.00
FUTSTK POLYCAB 30-Sep-2025 2095.0 1,898,593,750.00
FUTSTK GRASIM 30-Sep-2025 2708.0 1,897,224,800.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)