Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK LUPIN 30-Sep-2025 2172.0 1,888,662,600.00
FUTSTK UNITDSPR 30-Sep-2025 3584.0 1,885,614,080.00
FUTSTK TATAPOWER 30-Sep-2025 3296.0 1,854,329,600.00
FUTSTK COFORGE 30-Sep-2025 2792.0 1,836,752,100.00
FUTSTK DRREDDY 30-Sep-2025 2259.0 1,836,567,000.00
FUTSTK PATANJALI 30-Sep-2025 3394.0 1,829,705,400.00
FUTSTK JSWSTEEL 30-Sep-2025 2450.0 1,820,613,375.00
FUTSTK NBCC 30-Sep-2025 2586.0 1,809,656,940.00
FUTSTK GAIL 30-Sep-2025 3179.0 1,801,792,030.50
FUTSTK OBEROIRLTY 30-Sep-2025 3120.0 1,790,880,000.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)